Hydraulic Institute Hydraulic Institute Data Tool Publications Training Certification Contact Us About Us
Unit Conversions Kinematic & Dynamic Viscosity Conversion Pipe Friction Loss Calculator Line Shaft Bearing Loss Calculator Horizontal Tank Volume Calculator Vertical Tank Volume Calculator Spherical Tank Volume Calculator Atmospheric Pressure Calculator
Beta  |  01.13.2026 |  beta-2026:9327380
×

${mark_index+1} of ${marks.length} matches in current topic

Navigate current topics
  • No matches found
  • ${search_results.length} topic matches
  • ${res.section}
    ${res.title}
  • Definitions & Resources
    • A) Welcome & Introduction
    • B) Acronyms & Definitions
    • C) Pump Types
    • D) References
    • E) Additional Resources
  • Pump Fundamentals
    • A) System Curves
    • B) Pump Curves
    • C) Combined Pump & System Curves
    • D) Pump Principles
    • E) Submergence
  • Fluid Properties
    • A) Water
    • B) Solids and Slurries
    • C) Viscosity
    • D) Other Fluids
  • Fluid Flow
    • A) Pipe Frictional Losses
    • B) Losses in Valves, Fittings, and Bends
    • C) Losses With Other Fluids
    • D) Losses in Nozzles
    • E) Losses With Paper Stock
  • Pipe, Flange & Motor dimensions
    • A) Steel Pipe
    • B) Stainless Steel Pipe
    • C) Ductile Iron Pipe
    • D) Non-Ferrous Pipe and Tube
    • E) Plastic PVC Pipe
    • F) Flange Dimensions
    • G) Motor Dimensions
  • Calculators
    • A) Unit Conversions
    • B) Kinematic & Dynamic Viscosity Conversion
    • C) Pipe Friction Loss Calculator
    • D) Line Shaft Bearing Loss Calculator
    • E) Horizontal Tank Volume Calculator
    • F) Vertical Tank Volume Calculator
    • G) Spherical Tank Volume Calculator
    • H) Atmospheric Pressure Calculator
  • About the HI DATA TOOL
    • Releases
    • Members and Contributors
×

${mark_index+1} of ${marks.length} matches in current topic

Navigate current topics
  • No matches found
  • ${search_results.length} topic matches
  • ${res.section}
    ${res.title}

  • A) Welcome & Introduction
  • B) Acronyms & Definitions
  • C) Pump Types
  • D) References
  • E) Additional Resources
  • A) System Curves
  • B) Pump Curves
  • C) Combined Pump & System Curves
  • D) Pump Principles
  • E) Submergence
  • A) Water
  • B) Solids and Slurries
  • C) Viscosity
  • D) Other Fluids
  • A) Pipe Frictional Losses
  • B) Losses in Valves, Fittings, and Bends
  • C) Losses With Other Fluids
  • D) Losses in Nozzles
  • E) Losses With Paper Stock
  • A) Steel Pipe
  • B) Stainless Steel Pipe
  • C) Ductile Iron Pipe
  • D) Non-Ferrous Pipe and Tube
  • E) Plastic PVC Pipe
  • F) Flange Dimensions
  • G) Motor Dimensions
  • A) Unit Conversions
  • B) Kinematic & Dynamic Viscosity Conversion
  • C) Pipe Friction Loss Calculator
  • D) Line Shaft Bearing Loss Calculator
  • E) Horizontal Tank Volume Calculator
  • F) Vertical Tank Volume Calculator
  • G) Spherical Tank Volume Calculator
  • H) Atmospheric Pressure Calculator
  • Releases
  • Members and Contributors

Pump & System Fundamentals – On-Demand Curriculum

Learn the fundamentals of pumps and systems at your own pace with 12 hour long modules covering pump curves, system curves, power, efficiency, NPSHA, pump total head, POR, AOR, selection, motors, VFDs, seals, bearings, and couplings.

Learn more

Note: Internal diameter and area are calculated based on nominal values

Pipe Dimensions: Stainless steel pipe - welded and seamless per ANSI/ASME B36.19M-2018

Nominal Size Outside Diameter, inches Pipe Schedule Wall Thickness, inches Internal Diameter, inches Internal Diameter, feet Internal Area, square feet e/D, Relative Roughness e, Absolute Roughness, feet
0.125 0.405 10S 0.049 0.307 0.025583333 0.000514 0.001954397 0.00005
0.125 0.405 40S 0.068 0.269 0.022416667 0.0003947 0.002230483 0.00005
0.125 0.405 80S 0.095 0.215 0.017916667 0.0002521 0.002790698 0.00005
0.25 0.54 10S 0.065 0.41 0.034166667 0.0009168 0.001463415 0.00005
0.25 0.54 40S 0.088 0.364 0.030333333 0.0007227 0.001648352 0.00005
0.25 0.54 80S 0.119 0.302 0.025166667 0.0004974 0.001986755 0.00005
0.375 0.675 10S 0.065 0.545 0.045416667 0.00162 0.001100917 0.00005
0.375 0.675 40S 0.091 0.493 0.041083333 0.0013256 0.001217039 0.00005
0.375 0.675 80S 0.126 0.423 0.03525 0.0009759 0.00141844 0.00005
0.5 0.84 10S 0.083 0.674 0.056166667 0.0024777 0.000890208 0.00005
0.5 0.84 40S 0.109 0.622 0.051833333 0.0021101 0.00096463 0.00005
0.5 0.84 5S 0.065 0.71 0.059166667 0.0027494 0.00084507 0.00005
0.5 0.84 80S 0.147 0.546 0.0455 0.001626 0.001098901 0.00005
0.75 1.05 10S 0.083 0.884 0.073666667 0.0042622 0.000678733 0.00005
0.75 1.05 40S 0.113 0.824 0.068666667 0.0037032 0.000728155 0.00005
0.75 1.05 5S 0.065 0.92 0.076666667 0.0046164 0.000652174 0.00005
0.75 1.05 80S 0.154 0.742 0.061833333 0.0030029 0.000808625 0.00005
1 1.315 10S 0.109 1.097 0.091416667 0.0065636 0.000546946 0.00005
1 1.315 40S 0.133 1.049 0.087416667 0.0060018 0.000571973 0.00005
1 1.315 5S 0.065 1.185 0.09875 0.0076589 0.000506329 0.00005
1 1.315 80S 0.179 0.957 0.07975 0.0049952 0.000626959 0.00005
1.25 1.66 10S 0.109 1.442 0.120166667 0.0113412 0.000416089 0.00005
1.25 1.66 40S 0.14 1.38 0.115 0.0103869 0.000434783 0.00005
1.25 1.66 5S 0.065 1.53 0.1275 0.0127676 0.000392157 0.00005
1.25 1.66 80S 0.191 1.278 0.1065 0.0089082 0.000469484 0.00005
1.5 1.9 10S 0.109 1.682 0.140166667 0.0154305 0.000356718 0.00005
1.5 1.9 40S 0.145 1.61 0.134166667 0.0141377 0.000372671 0.00005
1.5 1.9 5S 0.065 1.77 0.1475 0.0170873 0.000338983 0.00005
1.5 1.9 80S 0.2 1.5 0.125 0.0122718 0.0004 0.00005
2 2.375 10S 0.109 2.157 0.17975 0.0253763 0.000278164 0.00005
2 2.375 40S 0.154 2.067 0.17225 0.0233028 0.000290276 0.00005
2 2.375 5S 0.065 2.245 0.187083333 0.0274891 0.000267261 0.00005
2 2.375 80S 0.218 1.939 0.161583333 0.0205061 0.000309438 0.00005
2.5 2.875 10S 0.12 2.635 0.219583333 0.0378694 0.000227704 0.00005
2.5 2.875 40S 0.203 2.469 0.20575 0.0332483 0.000243013 0.00005
2.5 2.875 5S 0.083 2.709 0.22575 0.0400263 0.000221484 0.00005
2.5 2.875 80S 0.276 2.323 0.193583333 0.0294324 0.000258287 0.00005
3 3.5 10S 0.12 3.26 0.271666667 0.0579646 0.000184049 0.00005
3 3.5 40S 0.216 3.068 0.255666667 0.0513379 0.000195567 0.00005
3 3.5 5S 0.083 3.334 0.277833333 0.060626 0.000179964 0.00005
3 3.5 80S 0.3 2.9 0.241666667 0.0458694 0.000206897 0.00005
3.5 4 10S 0.12 3.76 0.313333333 0.0771086 0.000159574 0.00005
3.5 4 40S 0.226 3.548 0.295666667 0.0686585 0.000169109 0.00005
3.5 4 5S 0.083 3.834 0.3195 0.0801736 0.000156495 0.00005
3.5 4 80S 0.318 3.364 0.280333333 0.0617219 0.000178359 0.00005
4 4.5 10S 0.12 4.26 0.355 0.0989798 0.000140845 0.00005
4 4.5 40S 0.237 4.026 0.3355 0.0884046 0.000149031 0.00005
4 4.5 5S 0.083 4.334 0.361166667 0.1024484 0.00013844 0.00005
4 4.5 80S 0.337 3.826 0.318833333 0.0798394 0.000156822 0.00005
5 5.563 10S 0.134 5.295 0.44125 0.1529182 0.000113314 0.00005
5 5.563 40S 0.258 5.047 0.420583333 0.1389293 0.000118883 0.00005
5 5.563 5S 0.109 5.345 0.445416667 0.1558199 0.000112254 0.00005
5 5.563 80S 0.375 4.813 0.401083333 0.1263453 0.000124662 0.00005
6 6.625 10S 0.134 6.357 0.52975 0.2204103 9.44E-05 0.00005
6 6.625 40S 0.28 6.065 0.505416667 0.2006268 9.89E-05 0.00005
6 6.625 5S 0.109 6.407 0.533916667 0.2238911 9.36E-05 0.00005
6 6.625 80S 0.432 5.761 0.480083333 0.1810186 0.000104149 0.00005
8 8.625 10S 0.148 8.329 0.694083333 0.3783669 7.20E-05 0.00005
8 8.625 40S 0.322 7.981 0.665083333 0.3474098 7.52E-05 0.00005
8 8.625 5S 0.109 8.407 0.700583333 0.3854868 7.14E-05 0.00005
8 8.625 80S 0.5 7.625 0.635416667 0.3171079 7.87E-05 0.00005
10 10.75 10S 0.165 10.42 0.868333333 0.5921924 5.76E-05 0.00005
10 10.75 40S 0.365 10.02 0.835 0.5475992 5.99E-05 0.00005
10 10.75 5S 0.134 10.482 0.8735 0.5992606 5.72E-05 0.00005
10 10.75 80S 0.5 9.75 0.8125 0.5184855 6.15E-05 0.00005
12 12.75 10S 0.18 12.39 1.0325 0.8372786 4.84E-05 0.00005
12 12.75 40S 0.375 12 1 0.7853982 0.00005 0.00005
12 12.75 5S 0.156 12.438 1.0365 0.8437786 4.82E-05 0.00005
12 12.75 80S 0.5 11.75 0.979166667 0.7530141 5.11E-05 0.00005
14 14 10S 0.188 13.624 1.135333333 1.0123639 4.40E-05 0.00005
14 14 40S 0.375 13.25 1.104166667 0.9575449 4.53E-05 0.00005
14 14 5S 0.156 13.688 1.140666667 1.0218976 4.38E-05 0.00005
14 14 80S 0.5 13 1.083333333 0.921752 4.62E-05 0.00005
16 16 10S 0.188 15.624 1.302 1.3314101 3.84E-05 0.00005
16 16 40S 0.375 15.25 1.270833333 1.2684317 3.93E-05 0.00005
16 16 5S 0.165 15.67 1.305833333 1.3392615 3.83E-05 0.00005
16 16 80S 0.5 15 1.25 1.2271846 0.00004 0.00005
18 18 10S 0.188 17.624 1.468666667 1.6940895 3.40E-05 0.00005
18 18 40S 0.375 17.25 1.4375 1.6229517 3.48E-05 0.00005
18 18 5S 0.165 17.67 1.4725 1.7029445 3.40E-05 0.00005
18 18 80S 0.5 17 1.416666667 1.5762505 3.53E-05 0.00005
20 20 10S 0.218 19.564 1.630333333 2.0875779 3.07E-05 0.00005
20 20 40S 0.375 19.25 1.604166667 2.0211049 3.12E-05 0.00005
20 20 5S 0.188 19.624 1.635333333 2.1004022 3.06E-05 0.00005
20 20 80S 0.5 19 1.583333333 1.9689496 3.16E-05 0.00005
22 22 10S 0.218 21.564 1.797 2.5362148 2.78E-05 0.00005
22 22 5S 0.188 21.624 1.802 2.5503481 2.77E-05 0.00005
24 24 10S 0.25 23.5 1.958333333 3.0120565 2.55E-05 0.00005
24 24 40S 0.375 23.25 1.9375 2.9483111 2.58E-05 0.00005
24 24 5S 0.218 23.564 1.963666667 3.0284849 2.55E-05 0.00005
24 24 80S 0.5 23 1.916666667 2.8852474 2.61E-05 0.00005
30 30 10S 0.312 29.376 2.448 4.7066587 2.04E-05 0.00005
30 30 5S 0.25 29.5 2.458333333 4.7464774 2.03E-05 0.00005
Nominal Size Outside Diameter, inches Pipe Schedule Wall Thickness, inches Internal Diameter, inches Internal Diameter, feet Internal Area, square feet e/D, Relative Roughness e, Absolute Roughness, feet
0.125 0.405 10S 0.049 0.307 0.025583333 0.000514 0.001954397 0.00005
0.125 0.405 40S 0.068 0.269 0.022416667 0.0003947 0.002230483 0.00005
0.125 0.405 80S 0.095 0.215 0.017916667 0.0002521 0.002790698 0.00005
0.25 0.54 10S 0.065 0.41 0.034166667 0.0009168 0.001463415 0.00005
0.25 0.54 40S 0.088 0.364 0.030333333 0.0007227 0.001648352 0.00005
0.25 0.54 80S 0.119 0.302 0.025166667 0.0004974 0.001986755 0.00005
0.375 0.675 10S 0.065 0.545 0.045416667 0.00162 0.001100917 0.00005
0.375 0.675 40S 0.091 0.493 0.041083333 0.0013256 0.001217039 0.00005
0.375 0.675 80S 0.126 0.423 0.03525 0.0009759 0.00141844 0.00005
0.5 0.84 10S 0.083 0.674 0.056166667 0.0024777 0.000890208 0.00005
0.5 0.84 40S 0.109 0.622 0.051833333 0.0021101 0.00096463 0.00005
0.5 0.84 5S 0.065 0.71 0.059166667 0.0027494 0.00084507 0.00005
0.5 0.84 80S 0.147 0.546 0.0455 0.001626 0.001098901 0.00005
0.75 1.05 10S 0.083 0.884 0.073666667 0.0042622 0.000678733 0.00005
0.75 1.05 40S 0.113 0.824 0.068666667 0.0037032 0.000728155 0.00005
0.75 1.05 5S 0.065 0.92 0.076666667 0.0046164 0.000652174 0.00005
0.75 1.05 80S 0.154 0.742 0.061833333 0.0030029 0.000808625 0.00005
1 1.315 10S 0.109 1.097 0.091416667 0.0065636 0.000546946 0.00005
1 1.315 40S 0.133 1.049 0.087416667 0.0060018 0.000571973 0.00005
1 1.315 5S 0.065 1.185 0.09875 0.0076589 0.000506329 0.00005
1 1.315 80S 0.179 0.957 0.07975 0.0049952 0.000626959 0.00005
1.25 1.66 10S 0.109 1.442 0.120166667 0.0113412 0.000416089 0.00005
1.25 1.66 40S 0.14 1.38 0.115 0.0103869 0.000434783 0.00005
1.25 1.66 5S 0.065 1.53 0.1275 0.0127676 0.000392157 0.00005
1.25 1.66 80S 0.191 1.278 0.1065 0.0089082 0.000469484 0.00005
1.5 1.9 10S 0.109 1.682 0.140166667 0.0154305 0.000356718 0.00005
1.5 1.9 40S 0.145 1.61 0.134166667 0.0141377 0.000372671 0.00005
1.5 1.9 5S 0.065 1.77 0.1475 0.0170873 0.000338983 0.00005
1.5 1.9 80S 0.2 1.5 0.125 0.0122718 0.0004 0.00005
2 2.375 10S 0.109 2.157 0.17975 0.0253763 0.000278164 0.00005
2 2.375 40S 0.154 2.067 0.17225 0.0233028 0.000290276 0.00005
2 2.375 5S 0.065 2.245 0.187083333 0.0274891 0.000267261 0.00005
2 2.375 80S 0.218 1.939 0.161583333 0.0205061 0.000309438 0.00005
2.5 2.875 10S 0.12 2.635 0.219583333 0.0378694 0.000227704 0.00005
2.5 2.875 40S 0.203 2.469 0.20575 0.0332483 0.000243013 0.00005
2.5 2.875 5S 0.083 2.709 0.22575 0.0400263 0.000221484 0.00005
2.5 2.875 80S 0.276 2.323 0.193583333 0.0294324 0.000258287 0.00005
3 3.5 10S 0.12 3.26 0.271666667 0.0579646 0.000184049 0.00005
3 3.5 40S 0.216 3.068 0.255666667 0.0513379 0.000195567 0.00005
3 3.5 5S 0.083 3.334 0.277833333 0.060626 0.000179964 0.00005
3 3.5 80S 0.3 2.9 0.241666667 0.0458694 0.000206897 0.00005
3.5 4 10S 0.12 3.76 0.313333333 0.0771086 0.000159574 0.00005
3.5 4 40S 0.226 3.548 0.295666667 0.0686585 0.000169109 0.00005
3.5 4 5S 0.083 3.834 0.3195 0.0801736 0.000156495 0.00005
3.5 4 80S 0.318 3.364 0.280333333 0.0617219 0.000178359 0.00005
4 4.5 10S 0.12 4.26 0.355 0.0989798 0.000140845 0.00005
4 4.5 40S 0.237 4.026 0.3355 0.0884046 0.000149031 0.00005
4 4.5 5S 0.083 4.334 0.361166667 0.1024484 0.00013844 0.00005
4 4.5 80S 0.337 3.826 0.318833333 0.0798394 0.000156822 0.00005
5 5.563 10S 0.134 5.295 0.44125 0.1529182 0.000113314 0.00005
5 5.563 40S 0.258 5.047 0.420583333 0.1389293 0.000118883 0.00005
5 5.563 5S 0.109 5.345 0.445416667 0.1558199 0.000112254 0.00005
5 5.563 80S 0.375 4.813 0.401083333 0.1263453 0.000124662 0.00005
6 6.625 10S 0.134 6.357 0.52975 0.2204103 9.44E-05 0.00005
6 6.625 40S 0.28 6.065 0.505416667 0.2006268 9.89E-05 0.00005
6 6.625 5S 0.109 6.407 0.533916667 0.2238911 9.36E-05 0.00005
6 6.625 80S 0.432 5.761 0.480083333 0.1810186 0.000104149 0.00005
8 8.625 10S 0.148 8.329 0.694083333 0.3783669 7.20E-05 0.00005
8 8.625 40S 0.322 7.981 0.665083333 0.3474098 7.52E-05 0.00005
8 8.625 5S 0.109 8.407 0.700583333 0.3854868 7.14E-05 0.00005
8 8.625 80S 0.5 7.625 0.635416667 0.3171079 7.87E-05 0.00005
10 10.75 10S 0.165 10.42 0.868333333 0.5921924 5.76E-05 0.00005
10 10.75 40S 0.365 10.02 0.835 0.5475992 5.99E-05 0.00005
10 10.75 5S 0.134 10.482 0.8735 0.5992606 5.72E-05 0.00005
10 10.75 80S 0.5 9.75 0.8125 0.5184855 6.15E-05 0.00005
12 12.75 10S 0.18 12.39 1.0325 0.8372786 4.84E-05 0.00005
12 12.75 40S 0.375 12 1 0.7853982 0.00005 0.00005
12 12.75 5S 0.156 12.438 1.0365 0.8437786 4.82E-05 0.00005
12 12.75 80S 0.5 11.75 0.979166667 0.7530141 5.11E-05 0.00005
14 14 10S 0.188 13.624 1.135333333 1.0123639 4.40E-05 0.00005
14 14 40S 0.375 13.25 1.104166667 0.9575449 4.53E-05 0.00005
14 14 5S 0.156 13.688 1.140666667 1.0218976 4.38E-05 0.00005
14 14 80S 0.5 13 1.083333333 0.921752 4.62E-05 0.00005
16 16 10S 0.188 15.624 1.302 1.3314101 3.84E-05 0.00005
16 16 40S 0.375 15.25 1.270833333 1.2684317 3.93E-05 0.00005
16 16 5S 0.165 15.67 1.305833333 1.3392615 3.83E-05 0.00005
16 16 80S 0.5 15 1.25 1.2271846 0.00004 0.00005
18 18 10S 0.188 17.624 1.468666667 1.6940895 3.40E-05 0.00005
18 18 40S 0.375 17.25 1.4375 1.6229517 3.48E-05 0.00005
18 18 5S 0.165 17.67 1.4725 1.7029445 3.40E-05 0.00005
18 18 80S 0.5 17 1.416666667 1.5762505 3.53E-05 0.00005
20 20 10S 0.218 19.564 1.630333333 2.0875779 3.07E-05 0.00005
20 20 40S 0.375 19.25 1.604166667 2.0211049 3.12E-05 0.00005
20 20 5S 0.188 19.624 1.635333333 2.1004022 3.06E-05 0.00005
20 20 80S 0.5 19 1.583333333 1.9689496 3.16E-05 0.00005
22 22 10S 0.218 21.564 1.797 2.5362148 2.78E-05 0.00005
22 22 5S 0.188 21.624 1.802 2.5503481 2.77E-05 0.00005
24 24 10S 0.25 23.5 1.958333333 3.0120565 2.55E-05 0.00005
24 24 40S 0.375 23.25 1.9375 2.9483111 2.58E-05 0.00005
24 24 5S 0.218 23.564 1.963666667 3.0284849 2.55E-05 0.00005
24 24 80S 0.5 23 1.916666667 2.8852474 2.61E-05 0.00005
30 30 10S 0.312 29.376 2.448 4.7066587 2.04E-05 0.00005
30 30 5S 0.25 29.5 2.458333333 4.7464774 2.03E-05 0.00005

Tbl. 4.B.1

Last updated on July 19th, 2024


Related topics

A) Steel Pipe
C) Ductile Iron Pipe
D) Non-Ferrous Pipe and Tube
E) Plastic PVC Pipe
F) Flange Dimensions
G) Motor Dimensions