
Pump Application Guideline for Commercial Building Services
This guideline has been created to provide engineers, trainers, maintenance staff, and plant operators with the knowledge necessary to effectively specify pumps in North America. The material in this publication has been compiled by the Hydraulic Institute (HI) Pump Application Guidelines Committee and is intended to capture the experience and collective knowledge of pump and pumping systems experts for reference by system designers, constructors, and end users.
Pipe Dimensions of Plastic PVC Pipes
Note: Internal diameter and area are calculated based on nominal outside diameter and minimum thickness multiplied by 1.03.
Plastic Irrigation Pipe (PIP) per ASTM D2241
Nominal Size | Outside Diameter, inches | Identification | Minimum Thickness, inches | Pressure Class | Internal Diameter, inches | Internal Diameter, feet | Internal Area, square feet | e/D, Relative Roughness | e, Absolute Roughness, feet |
---|---|---|---|---|---|---|---|---|---|
6 | 6.14 | DR51 | 0.12 | 80 psi | 5.892 | 0.491 | 0.1893441 | 0.000014 | 0.000007 |
6 | 6.14 | DR41 | 0.15 | 100 psi | 5.832 | 0.486 | 0.1854763 | 0.000014 | 0.000007 |
6 | 6.14 | DR32.5 | 0.189 | 125 psi | 5.751 | 0.4792 | 0.1803793 | 0.000015 | 0.000007 |
8 | 8.16 | DR51 | 0.16 | 80 psi | 7.83 | 0.6525 | 0.3344223 | 0.000011 | 0.000007 |
8 | 8.16 | DR41 | 0.199 | 100 psi | 7.75 | 0.6458 | 0.3275909 | 0.000011 | 0.000007 |
8 | 8.16 | DR32.5 | 0.251 | 125 psi | 7.643 | 0.6369 | 0.3185886 | 0.000011 | 0.000007 |
10 | 10.2 | DR51 | 0.2 | 80 psi | 9.788 | 0.8157 | 0.5225349 | 0.0000086 | 0.000007 |
10 | 10.2 | DR41 | 0.249 | 100 psi | 9.688 | 0.8073 | 0.5118609 | 0.0000087 | 0.000007 |
10 | 10.2 | DR32.5 | 0.314 | 125 psi | 9.553 | 0.7961 | 0.4977947 | 0.0000088 | 0.000007 |
12 | 12.24 | DR51 | 0.24 | 80 psi | 11.746 | 0.9788 | 0.7524503 | 0.0000072 | 0.000007 |
12 | 12.24 | DR41 | 0.299 | 100 psi | 11.625 | 0.9688 | 0.7370796 | 0.0000072 | 0.000007 |
12 | 12.24 | DR32.5 | 0.377 | 125 psi | 11.464 | 0.9553 | 0.7168244 | 0.0000073 | 0.000007 |
15 | 15.3 | DR51 | 0.3 | 80 psi | 14.682 | 1.2235 | 1.1757035 | 0.0000057 | 0.000007 |
15 | 15.3 | DR41 | 0.373 | 100 psi | 14.531 | 1.2109 | 1.1516869 | 0.0000058 | 0.000007 |
15 | 15.3 | DR32.5 | 0.471 | 125 psi | 14.33 | 1.1942 | 1.1200382 | 0.0000059 | 0.000007 |
15 | 15.3 | DR26 | 0.588 | 160 psi | 14.088 | 1.174 | 1.08246 | 0.000006 | 0.000007 |
15 | 15.3 | DR21 | 0.729 | 200 psi | 13.799 | 1.1499 | 1.03856 | 0.0000061 | 0.000007 |
18 | 18.701 | DR51 | 0.367 | 80 psi | 17.946 | 1.4955 | 1.7564857 | 0.0000047 | 0.000007 |
18 | 18.701 | DR41 | 0.456 | 100 psi | 17.761 | 1.4801 | 1.7206052 | 0.0000047 | 0.000007 |
18 | 18.701 | DR32.5 | 0.575 | 125 psi | 17.516 | 1.4596 | 1.6733224 | 0.0000048 | 0.000007 |
18 | 18.701 | DR26 | 0.719 | 160 psi | 17.219 | 1.4349 | 1.6171811 | 0.0000049 | 0.000007 |
21 | 22.047 | DR51 | 0.432 | 80 psi | 21.156 | 1.763 | 2.4412596 | 0.000004 | 0.000007 |
21 | 22.047 | DR41 | 0.538 | 100 psi | 20.939 | 1.7449 | 2.3913909 | 0.000004 | 0.000007 |
21 | 22.047 | DR32.5 | 0.678 | 125 psi | 20.65 | 1.7208 | 2.3256747 | 0.0000041 | 0.000007 |
21 | 22.047 | DR26 | 0.848 | 160 psi | 20.3 | 1.6917 | 2.2476464 | 0.0000041 | 0.000007 |
24 | 24.803 | DR51 | 0.486 | 80 psi | 23.801 | 1.9834 | 3.0897504 | 0.0000035 | 0.000007 |
24 | 24.803 | DR41 | 0.605 | 100 psi | 23.557 | 1.9631 | 3.0266346 | 0.0000036 | 0.000007 |
24 | 24.803 | DR32.5 | 0.763 | 125 psi | 23.231 | 1.9359 | 2.9434617 | 0.0000036 | 0.000007 |
24 | 24.803 | DR26 | 0.954 | 160 psi | 22.838 | 1.9032 | 2.8447062 | 0.0000037 | 0.000007 |
27 | 27.953 | DR51 | 0.548 | 80 psi | 26.824 | 2.2353 | 3.9243869 | 0.0000031 | 0.000007 |
27 | 27.953 | DR41 | 0.682 | 100 psi | 26.549 | 2.2124 | 3.8442216 | 0.0000032 | 0.000007 |
27 | 27.953 | DR32.5 | 0.86 | 125 psi | 26.181 | 2.1818 | 3.7385812 | 0.0000032 | 0.000007 |
27 | 27.953 | DR26 | 1.075 | 160 psi | 25.738 | 2.1449 | 3.6131487 | 0.0000033 | 0.000007 |
Tbl. 4.E.1
Plastic (Iron Pipe Size, IPS) per ASTM D2241
Nominal Size | Outside Diameter, inches | Identification | Minimum Thickness, inches | Pressure Class | Internal Diameter, inches | Internal Diameter, feet | Internal Area, square feet | e/D, Relative Roughness | e, Absolute Roughness, feet |
---|---|---|---|---|---|---|---|---|---|
3 | 3.5 | DR41 | 0.085 | 100 psi | 3.324 | 0.277 | 0.0602681 | 0.0000253 | 0.000007 |
3 | 3.5 | DR32.5 | 0.108 | 125 psi | 3.278 | 0.2732 | 0.0586119 | 0.0000256 | 0.000007 |
3 | 3.5 | DR26 | 0.135 | 160 psi | 3.223 | 0.2686 | 0.0566455 | 0.0000261 | 0.000007 |
3 | 3.5 | DR21 | 0.167 | 200 psi | 3.157 | 0.2631 | 0.0543482 | 0.0000266 | 0.000007 |
3 | 3.5 | DR17 | 0.206 | 250 psi | 3.076 | 0.2563 | 0.051602 | 0.0000273 | 0.000007 |
3 | 3.5 | DR13.5 | 0.259 | 315 psi | 2.966 | 0.2472 | 0.0479786 | 0.0000283 | 0.000007 |
4 | 4.5 | DR32.5 | 0.138 | 125 psi | 4.215 | 0.3512 | 0.0968891 | 0.0000199 | 0.000007 |
4 | 4.5 | DR32.5 | 0.11 | 125 psi | 4.274 | 0.3562 | 0.0996269 | 0.0000197 | 0.000007 |
4 | 4.5 | DR26 | 0.173 | 160 psi | 4.143 | 0.3453 | 0.0936384 | 0.0000203 | 0.000007 |
4 | 4.5 | DR21 | 0.214 | 200 psi | 4.059 | 0.3382 | 0.0898408 | 0.0000207 | 0.000007 |
4 | 4.5 | DR17 | 0.265 | 250 psi | 3.955 | 0.3296 | 0.0853013 | 0.0000212 | 0.000007 |
4 | 4.5 | DR13.5 | 0.333 | 315 psi | 3.813 | 0.3178 | 0.0793116 | 0.000022 | 0.000007 |
5 | 5.563 | DR32.5 | 0.171 | 125 psi | 5.21 | 0.4342 | 0.1480703 | 0.0000161 | 0.000007 |
5 | 5.563 | DR32.5 | 0.136 | 125 psi | 5.283 | 0.4403 | 0.1522543 | 0.0000159 | 0.000007 |
5 | 5.563 | DR26 | 0.214 | 160 psi | 5.122 | 0.4269 | 0.1431025 | 0.0000164 | 0.000007 |
5 | 5.563 | DR21 | 0.265 | 200 psi | 5.017 | 0.4181 | 0.1372988 | 0.0000167 | 0.000007 |
5 | 5.563 | DR17 | 0.327 | 250 psi | 4.889 | 0.4074 | 0.1303614 | 0.0000172 | 0.000007 |
5 | 5.563 | DR13.5 | 0.412 | 315 psi | 4.714 | 0.3928 | 0.1212076 | 0.0000178 | 0.000007 |
6 | 6.625 | DR32.5 | 0.204 | 125 psi | 6.205 | 0.5171 | 0.2100012 | 0.0000135 | 0.000007 |
6 | 6.625 | DR32.5 | 0.162 | 125 psi | 6.292 | 0.5243 | 0.2159351 | 0.0000134 | 0.000007 |
6 | 6.625 | DR26 | 0.255 | 160 psi | 6.1 | 0.5083 | 0.2029555 | 0.0000138 | 0.000007 |
6 | 6.625 | DR21 | 0.315 | 200 psi | 5.975 | 0.4979 | 0.1947245 | 0.0000141 | 0.000007 |
6 | 6.625 | DR17 | 0.39 | 250 psi | 5.822 | 0.4852 | 0.1848854 | 0.0000144 | 0.000007 |
6 | 6.625 | DR13.5 | 0.491 | 315 psi | 5.614 | 0.4678 | 0.1719031 | 0.000015 | 0.000007 |
8 | 8.625 | DR32.5 | 0.265 | 125 psi | 8.078 | 0.6732 | 0.3559329 | 0.0000104 | 0.000007 |
8 | 8.625 | DR27.5 | 0.21 | 150 psi | 8.192 | 0.6826 | 0.3659905 | 0.0000103 | 0.000007 |
8 | 8.625 | DR26 | 0.332 | 160 psi | 7.942 | 0.6618 | 0.3439911 | 0.0000106 | 0.000007 |
8 | 8.625 | DR21 | 0.411 | 200 psi | 7.779 | 0.6482 | 0.3300403 | 0.0000108 | 0.000007 |
8 | 8.625 | DR17 | 0.507 | 250 psi | 7.58 | 0.6317 | 0.3133639 | 0.0000111 | 0.000007 |
8 | 8.625 | DR13.5 | 0.639 | 315 psi | 7.309 | 0.6091 | 0.2913601 | 0.0000115 | 0.000007 |
10 | 10.75 | DR32.5 | 0.331 | 125 psi | 10.069 | 0.8391 | 0.5529258 | 0.0000083 | 0.000007 |
10 | 10.75 | DR27.5 | 0.262 | 150 psi | 10.21 | 0.8508 | 0.5685498 | 0.0000082 | 0.000007 |
10 | 10.75 | DR26 | 0.413 | 160 psi | 9.898 | 0.8249 | 0.5343747 | 0.0000085 | 0.000007 |
10 | 10.75 | DR21 | 0.512 | 200 psi | 9.695 | 0.808 | 0.5127028 | 0.0000087 | 0.000007 |
10 | 10.75 | DR17 | 0.632 | 250 psi | 9.447 | 0.7873 | 0.4867967 | 0.0000089 | 0.000007 |
10 | 10.75 | DR13.5 | 0.796 | 315 psi | 9.11 | 0.7591 | 0.4526149 | 0.0000092 | 0.000007 |
12 | 12.75 | DR32.5 | 0.392 | 125 psi | 11.942 | 0.9952 | 0.7778043 | 0.000007 | 0.000007 |
12 | 12.75 | DR27.5 | 0.311 | 150 psi | 12.109 | 1.0091 | 0.7997826 | 0.0000069 | 0.000007 |
12 | 12.75 | DR26 | 0.49 | 160 psi | 11.74 | 0.9783 | 0.7517083 | 0.0000072 | 0.000007 |
12 | 12.75 | DR21 | 0.607 | 200 psi | 11.499 | 0.9583 | 0.7212223 | 0.0000073 | 0.000007 |
12 | 12.75 | DR17 | 0.75 | 250 psi | 11.205 | 0.9338 | 0.6847801 | 0.0000075 | 0.000007 |
12 | 12.75 | DR13.5 | 0.944 | 315 psi | 10.804 | 0.9004 | 0.6366962 | 0.0000078 | 0.000007 |
14 | 14 | DR32.5 | 0.431 | 125 psi | 13.113 | 1.0927 | 0.9377909 | 0.0000064 | 0.000007 |
14 | 14 | DR27.5 | 0.341 | 150 psi | 13.297 | 1.108 | 0.96429 | 0.0000063 | 0.000007 |
14 | 14 | DR26 | 0.538 | 160 psi | 12.891 | 1.0742 | 0.9063273 | 0.0000065 | 0.000007 |
14 | 14 | DR21 | 0.667 | 200 psi | 12.627 | 1.0522 | 0.8695705 | 0.0000067 | 0.000007 |
14 | 14 | DR17 | 0.824 | 250 psi | 12.304 | 1.0253 | 0.8256326 | 0.0000068 | 0.000007 |
14 | 14 | DR13.5 | 1.037 | 315 psi | 11.864 | 0.9886 | 0.7676583 | 0.0000071 | 0.000007 |
16 | 16 | DR32.5 | 0.492 | 125 psi | 14.986 | 1.2488 | 1.2248698 | 0.0000056 | 0.000007 |
16 | 16 | DR32.5 | 0.39 | 125 psi | 15.196 | 1.2663 | 1.2594808 | 0.0000055 | 0.000007 |
16 | 16 | DR26 | 0.615 | 160 psi | 14.732 | 1.2277 | 1.1837744 | 0.0000057 | 0.000007 |
16 | 16 | DR21 | 0.762 | 200 psi | 14.43 | 1.2025 | 1.1357656 | 0.0000058 | 0.000007 |
16 | 16 | DR17 | 0.941 | 250 psi | 14.061 | 1.1718 | 1.0783772 | 0.000006 | 0.000007 |
16 | 16 | DR13.5 | 1.185 | 315 psi | 13.559 | 1.1299 | 1.0026558 | 0.0000062 | 0.000007 |
18 | 18 | DR32.5 | 0.554 | 125 psi | 16.859 | 1.4049 | 1.5502258 | 0.000005 | 0.000007 |
18 | 18 | DR32.5 | 0.439 | 125 psi | 17.096 | 1.4246 | 1.5940303 | 0.0000049 | 0.000007 |
18 | 18 | DR26 | 0.692 | 160 psi | 16.574 | 1.3812 | 1.4982145 | 0.0000051 | 0.000007 |
18 | 18 | DR21 | 0.857 | 200 psi | 16.234 | 1.3529 | 1.4374533 | 0.0000052 | 0.000007 |
18 | 18 | DR17 | 1.059 | 250 psi | 15.819 | 1.3182 | 1.3648212 | 0.0000053 | 0.000007 |
18 | 18 | DR13.5 | 1.333 | 315 psi | 15.253 | 1.2711 | 1.2689862 | 0.0000055 | 0.000007 |
20 | 20 | DR32.5 | 0.615 | 125 psi | 18.732 | 1.561 | 1.9138591 | 0.0000045 | 0.000007 |
20 | 20 | DR32.5 | 0.488 | 125 psi | 18.995 | 1.5829 | 1.9679387 | 0.0000044 | 0.000007 |
20 | 20 | DR26 | 0.769 | 160 psi | 18.415 | 1.5346 | 1.8496475 | 0.0000046 | 0.000007 |
20 | 20 | DR21 | 0.952 | 200 psi | 18.038 | 1.5032 | 1.7746338 | 0.0000047 | 0.000007 |
20 | 20 | DR17 | 1.176 | 250 psi | 17.576 | 1.4647 | 1.6849644 | 0.0000048 | 0.000007 |
20 | 20 | DR13.5 | 1.481 | 315 psi | 16.948 | 1.4123 | 1.5666497 | 0.000005 | 0.000007 |
24 | 24 | DR32.5 | 0.738 | 125 psi | 22.479 | 1.8732 | 2.7559571 | 0.0000037 | 0.000007 |
24 | 24 | DR32.5 | 0.585 | 125 psi | 22.794 | 1.8995 | 2.8338317 | 0.0000037 | 0.000007 |
24 | 24 | DR26 | 0.923 | 160 psi | 22.098 | 1.8415 | 2.6634924 | 0.0000038 | 0.000007 |
24 | 24 | DR21 | 1.143 | 200 psi | 21.646 | 1.8038 | 2.5554726 | 0.0000039 | 0.000007 |
24 | 24 | DR17 | 1.412 | 250 psi | 21.092 | 1.7576 | 2.4263488 | 0.000004 | 0.000007 |
24 | 24 | DR13.5 | 1.778 | 315 psi | 20.338 | 1.6948 | 2.2559755 | 0.0000041 | 0.000007 |
30 | 30 | DR32.5 | 0.923 | 125 psi | 28.098 | 2.3415 | 4.3061829 | 0.000003 | 0.000007 |
30 | 30 | DR32.5 | 0.732 | 125 psi | 28.493 | 2.3744 | 4.427862 | 0.0000029 | 0.000007 |
30 | 30 | DR26 | 1.154 | 160 psi | 27.623 | 2.3019 | 4.1617069 | 0.000003 | 0.000007 |
30 | 30 | DR21 | 1.429 | 200 psi | 27.057 | 2.2548 | 3.992926 | 0.0000031 | 0.000007 |
30 | 30 | DR17 | 1.765 | 250 psi | 26.365 | 2.1971 | 3.7911699 | 0.0000032 | 0.000007 |
30 | 30 | DR13.5 | 2.222 | 315 psi | 25.422 | 2.1185 | 3.5249618 | 0.0000033 | 0.000007 |
36 | 36 | DR32.5 | 1.108 | 125 psi | 33.718 | 2.8098 | 6.2009034 | 0.0000025 | 0.000007 |
36 | 36 | DR32.5 | 0.878 | 125 psi | 34.191 | 2.8493 | 6.3761213 | 0.0000025 | 0.000007 |
36 | 36 | DR26 | 1.385 | 160 psi | 33.148 | 2.7623 | 5.992858 | 0.0000025 | 0.000007 |
36 | 36 | DR21 | 1.714 | 200 psi | 32.469 | 2.7057 | 5.7498134 | 0.0000026 | 0.000007 |
36 | 36 | DR17 | 2.118 | 250 psi | 31.638 | 2.6365 | 5.4592847 | 0.0000027 | 0.000007 |
36 | 36 | DR13.5 | 2.667 | 315 psi | 30.507 | 2.5422 | 5.0759449 | 0.0000028 | 0.000007 |
Tbl. 4.E.2
Plastic (Cast Iron Outside Diameter, CIOD) per AWWA C900
Nominal Size | Outside Diameter, inches | Identification | Minimum Thickness, inches | Pressure Class | Internal Diameter, inches | Internal Diameter, feet | Internal Area, square feet | e/D, Relative Roughness | e, Absolute Roughness, feet |
---|---|---|---|---|---|---|---|---|---|
4 | 4.8 | DR27.5 | 0.175 | 150 psi | 4.44 | 0.37 | 0.1075421 | 0.0000189 | 0.000007 |
4 | 4.8 | DR25 | 0.192 | 165 psi | 4.404 | 0.367 | 0.1058076 | 0.0000191 | 0.000007 |
4 | 4.8 | DR21 | 0.229 | 200 psi | 4.329 | 0.3608 | 0.1022189 | 0.0000194 | 0.000007 |
4 | 4.8 | DR18 | 0.267 | 235 psi | 4.251 | 0.3542 | 0.0985466 | 0.0000198 | 0.000007 |
4 | 4.8 | DR17 | 0.282 | 250 psi | 4.218 | 0.3515 | 0.097054 | 0.0000199 | 0.000007 |
4 | 4.8 | DR14 | 0.343 | 305 psi | 4.094 | 0.3411 | 0.0914034 | 0.0000205 | 0.000007 |
6 | 6.9 | DR27.5 | 0.251 | 150 psi | 6.383 | 0.5319 | 0.2222258 | 0.0000132 | 0.000007 |
6 | 6.9 | DR25 | 0.276 | 165 psi | 6.331 | 0.5276 | 0.2186414 | 0.0000133 | 0.000007 |
6 | 6.9 | DR21 | 0.329 | 200 psi | 6.223 | 0.5186 | 0.2112258 | 0.0000135 | 0.000007 |
6 | 6.9 | DR18 | 0.383 | 235 psi | 6.11 | 0.5092 | 0.2036372 | 0.0000137 | 0.000007 |
6 | 6.9 | DR17 | 0.406 | 250 psi | 6.064 | 0.5053 | 0.2005529 | 0.0000139 | 0.000007 |
6 | 6.9 | DR14 | 0.493 | 305 psi | 5.885 | 0.4904 | 0.1888766 | 0.0000143 | 0.000007 |
8 | 9.05 | DR27.5 | 0.329 | 150 psi | 8.372 | 0.6977 | 0.3822904 | 0.00001 | 0.000007 |
8 | 9.05 | DR25 | 0.362 | 165 psi | 8.304 | 0.692 | 0.3761243 | 0.0000101 | 0.000007 |
8 | 9.05 | DR21 | 0.431 | 200 psi | 8.162 | 0.6802 | 0.3633674 | 0.0000103 | 0.000007 |
8 | 9.05 | DR18 | 0.503 | 235 psi | 8.014 | 0.6679 | 0.3503129 | 0.0000105 | 0.000007 |
8 | 9.05 | DR17 | 0.532 | 250 psi | 7.953 | 0.6628 | 0.345007 | 0.0000106 | 0.000007 |
8 | 9.05 | DR14 | 0.646 | 305 psi | 7.718 | 0.6432 | 0.3249205 | 0.0000109 | 0.000007 |
10 | 11.1 | DR27.5 | 0.404 | 150 psi | 10.269 | 0.8557 | 0.5750984 | 0.0000082 | 0.000007 |
10 | 11.1 | DR25 | 0.444 | 165 psi | 10.185 | 0.8488 | 0.5658224 | 0.0000082 | 0.000007 |
10 | 11.1 | DR21 | 0.529 | 200 psi | 10.011 | 0.8343 | 0.5466316 | 0.0000084 | 0.000007 |
10 | 11.1 | DR18 | 0.617 | 235 psi | 9.83 | 0.8191 | 0.5269932 | 0.0000085 | 0.000007 |
10 | 11.1 | DR17 | 0.653 | 250 psi | 9.755 | 0.8129 | 0.5190112 | 0.0000086 | 0.000007 |
10 | 11.1 | DR14 | 0.793 | 305 psi | 9.467 | 0.7889 | 0.4887941 | 0.0000089 | 0.000007 |
12 | 13.2 | DR27.5 | 0.48 | 150 psi | 12.211 | 1.0176 | 0.8132875 | 0.0000069 | 0.000007 |
12 | 13.2 | DR25 | 0.528 | 165 psi | 12.112 | 1.0094 | 0.8001696 | 0.0000069 | 0.000007 |
12 | 13.2 | DR21 | 0.629 | 200 psi | 11.905 | 0.9921 | 0.7730305 | 0.0000071 | 0.000007 |
12 | 13.2 | DR18 | 0.733 | 235 psi | 11.689 | 0.9741 | 0.7452584 | 0.0000072 | 0.000007 |
12 | 13.2 | DR17 | 0.776 | 250 psi | 11.6 | 0.9667 | 0.7339705 | 0.0000072 | 0.000007 |
12 | 13.2 | DR14 | 0.943 | 305 psi | 11.258 | 0.9381 | 0.6912384 | 0.0000075 | 0.000007 |
14 | 15.3 | DR41 | 0.373 | 100 psi | 14.531 | 1.2109 | 1.1516869 | 0.0000058 | 0.000007 |
14 | 15.3 | DR32.5 | 0.471 | 125 psi | 14.33 | 1.1942 | 1.1200382 | 0.0000059 | 0.000007 |
14 | 15.3 | DR27.5 | 0.556 | 150 psi | 14.154 | 1.1795 | 1.092645 | 0.0000059 | 0.000007 |
14 | 15.3 | DR25 | 0.612 | 165 psi | 14.039 | 1.1699 | 1.0750213 | 0.000006 | 0.000007 |
14 | 15.3 | DR21 | 0.729 | 200 psi | 13.799 | 1.1499 | 1.03856 | 0.0000061 | 0.000007 |
14 | 15.3 | DR18 | 0.85 | 235 psi | 13.549 | 1.1291 | 1.0012485 | 0.0000062 | 0.000007 |
14 | 15.3 | DR17 | 0.9 | 250 psi | 13.446 | 1.1205 | 0.9860833 | 0.0000062 | 0.000007 |
14 | 15.3 | DR14 | 1.093 | 305 psi | 13.049 | 1.0874 | 0.928673 | 0.0000064 | 0.000007 |
16 | 17.4 | DR41 | 0.424 | 100 psi | 16.526 | 1.3771 | 1.4895328 | 0.0000051 | 0.000007 |
16 | 17.4 | DR32.5 | 0.535 | 125 psi | 16.297 | 1.3581 | 1.4485999 | 0.0000052 | 0.000007 |
16 | 17.4 | DR27.5 | 0.633 | 150 psi | 16.097 | 1.3414 | 1.413171 | 0.0000052 | 0.000007 |
16 | 17.4 | DR25 | 0.696 | 165 psi | 15.966 | 1.3305 | 1.3903774 | 0.0000053 | 0.000007 |
16 | 17.4 | DR21 | 0.829 | 200 psi | 15.693 | 1.3078 | 1.3432203 | 0.0000054 | 0.000007 |
16 | 17.4 | DR18 | 0.967 | 235 psi | 15.409 | 1.2841 | 1.2949634 | 0.0000055 | 0.000007 |
16 | 17.4 | DR17 | 1.024 | 250 psi | 15.292 | 1.2743 | 1.2753496 | 0.0000055 | 0.000007 |
16 | 17.4 | DR14 | 1.243 | 305 psi | 14.84 | 1.2366 | 1.2010981 | 0.0000057 | 0.000007 |
18 | 19.5 | DR51 | 0.382 | 80 psi | 18.712 | 1.5594 | 1.9097837 | 0.0000045 | 0.000007 |
18 | 19.5 | DR41 | 0.476 | 100 psi | 18.52 | 1.5434 | 1.8707717 | 0.0000045 | 0.000007 |
18 | 19.5 | DR32.5 | 0.6 | 125 psi | 18.264 | 1.522 | 1.8193623 | 0.0000046 | 0.000007 |
18 | 19.5 | DR27.5 | 0.709 | 150 psi | 18.039 | 1.5033 | 1.7748655 | 0.0000047 | 0.000007 |
18 | 19.5 | DR25 | 0.78 | 165 psi | 17.893 | 1.4911 | 1.7462379 | 0.0000047 | 0.000007 |
18 | 19.5 | DR21 | 0.929 | 200 psi | 17.587 | 1.4656 | 1.6870112 | 0.0000048 | 0.000007 |
18 | 19.5 | DR18 | 1.083 | 235 psi | 17.268 | 1.439 | 1.6264033 | 0.0000049 | 0.000007 |
18 | 19.5 | DR17 | 1.147 | 250 psi | 17.137 | 1.4281 | 1.6017693 | 0.0000049 | 0.000007 |
18 | 19.5 | DR14 | 1.393 | 305 psi | 16.631 | 1.3859 | 1.5085135 | 0.0000051 | 0.000007 |
20 | 21.6 | DR51 | 0.424 | 80 psi | 20.728 | 1.7273 | 2.3432707 | 0.0000041 | 0.000007 |
20 | 21.6 | DR41 | 0.527 | 100 psi | 20.515 | 1.7096 | 2.2954037 | 0.0000041 | 0.000007 |
20 | 21.6 | DR32.5 | 0.665 | 125 psi | 20.231 | 1.6859 | 2.2323252 | 0.0000042 | 0.000007 |
20 | 21.6 | DR27.5 | 0.785 | 150 psi | 19.982 | 1.6652 | 2.1777284 | 0.0000042 | 0.000007 |
20 | 21.6 | DR25 | 0.864 | 165 psi | 19.82 | 1.6517 | 2.142603 | 0.0000042 | 0.000007 |
20 | 21.6 | DR21 | 1.029 | 200 psi | 19.481 | 1.6234 | 2.0699328 | 0.0000043 | 0.000007 |
20 | 21.6 | DR18 | 1.2 | 235 psi | 19.128 | 1.594 | 1.9955679 | 0.0000044 | 0.000007 |
20 | 21.6 | DR17 | 1.271 | 250 psi | 18.983 | 1.5819 | 1.9653425 | 0.0000044 | 0.000007 |
20 | 21.6 | DR14 | 1.543 | 305 psi | 18.422 | 1.5351 | 1.8509193 | 0.0000046 | 0.000007 |
24 | 25.8 | DR51 | 0.506 | 80 psi | 24.758 | 2.0632 | 3.3431386 | 0.0000034 | 0.000007 |
24 | 25.8 | DR41 | 0.629 | 100 psi | 24.504 | 2.042 | 3.2748468 | 0.0000034 | 0.000007 |
24 | 25.8 | DR32.5 | 0.794 | 125 psi | 24.165 | 2.0137 | 3.1848529 | 0.0000035 | 0.000007 |
24 | 25.8 | DR27.5 | 0.938 | 150 psi | 23.867 | 1.9889 | 3.1069598 | 0.0000035 | 0.000007 |
24 | 25.8 | DR25 | 1.032 | 165 psi | 23.674 | 1.9728 | 3.0568464 | 0.0000035 | 0.000007 |
24 | 25.8 | DR21 | 1.229 | 200 psi | 23.269 | 1.9391 | 2.953168 | 0.0000036 | 0.000007 |
24 | 25.8 | DR18 | 1.433 | 235 psi | 22.847 | 1.9039 | 2.8470718 | 0.0000037 | 0.000007 |
24 | 25.8 | DR17 | 1.518 | 250 psi | 22.674 | 1.8895 | 2.8039493 | 0.0000037 | 0.000007 |
24 | 25.8 | DR14 | 1.843 | 305 psi | 22.004 | 1.8336 | 2.6407019 | 0.0000038 | 0.000007 |
30 | 32 | DR51 | 0.627 | 80 psi | 30.707 | 2.559 | 5.142981 | 0.0000027 | 0.000007 |
30 | 32 | DR41 | 0.78 | 100 psi | 30.392 | 2.5327 | 5.037923 | 0.0000028 | 0.000007 |
30 | 32 | DR32.5 | 0.985 | 125 psi | 29.972 | 2.4976 | 4.8994792 | 0.0000028 | 0.000007 |
30 | 32 | DR27.5 | 1.164 | 150 psi | 29.603 | 2.4669 | 4.7796508 | 0.0000028 | 0.000007 |
30 | 32 | DR25 | 1.28 | 165 psi | 29.363 | 2.4469 | 4.7025579 | 0.0000029 | 0.000007 |
30 | 32 | DR21 | 1.524 | 200 psi | 28.861 | 2.4051 | 4.5430624 | 0.0000029 | 0.000007 |
30 | 32 | DR18 | 1.778 | 235 psi | 28.338 | 2.3615 | 4.3798473 | 0.000003 | 0.000007 |
30 | 32 | DR17 | 1.882 | 250 psi | 28.122 | 2.3435 | 4.3135089 | 0.000003 | 0.000007 |
36 | 38.3 | DR51 | 0.751 | 80 psi | 36.753 | 3.0627 | 7.3673706 | 0.0000023 | 0.000007 |
36 | 38.3 | DR41 | 0.934 | 100 psi | 36.376 | 3.0313 | 7.2168739 | 0.0000023 | 0.000007 |
36 | 38.3 | DR32.5 | 1.178 | 125 psi | 35.872 | 2.9894 | 7.0185518 | 0.0000023 | 0.000007 |
36 | 38.3 | DR27.5 | 1.393 | 150 psi | 35.431 | 2.9526 | 6.8468965 | 0.0000024 | 0.000007 |
36 | 38.3 | DR25 | 1.532 | 165 psi | 35.144 | 2.9287 | 6.7364602 | 0.0000024 | 0.000007 |
36 | 38.3 | DR21 | 1.824 | 200 psi | 34.543 | 2.8786 | 6.5079813 | 0.0000024 | 0.000007 |
36 | 38.3 | DR18 | 2.128 | 235 psi | 33.917 | 2.8264 | 6.274174 | 0.0000025 | 0.000007 |
42 | 44.5 | DR51 | 0.873 | 80 psi | 42.703 | 3.5585 | 9.9456916 | 0.000002 | 0.000007 |
42 | 44.5 | DR41 | 1.085 | 100 psi | 42.264 | 3.522 | 9.7425264 | 0.000002 | 0.000007 |
42 | 44.5 | DR32.5 | 1.369 | 125 psi | 41.679 | 3.4733 | 9.4747986 | 0.000002 | 0.000007 |
42 | 44.5 | DR27.5 | 1.618 | 150 psi | 41.167 | 3.4305 | 9.2430699 | 0.000002 | 0.000007 |
42 | 44.5 | DR25 | 1.78 | 165 psi | 40.833 | 3.4028 | 9.0939847 | 0.0000021 | 0.000007 |
